Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 250 ml |
| Composition | Imidacloprid 70% WG |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Technical Name | Imidacloprid 70% wg |
| Insecticides | Powder |
| Brand | Consider 70 |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Imidacloprid % | 70% |
Gained by the years of industry experience, we offer our precious clients with quality-assured Imidacloprid 70% WG Systemic Insecticide. The offered product is fabricated with the sophisticated grade raw material, sourced from authentic and certified vendors of the country. Moreover, the offered product is made with the aid of latest and advanced technology. The organic humic acid is also available in varied grades conforming to the requirements of the applications.
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 200 ml |
| Composition | Imidacloprid 17.8% SL |
| Packaging Type | Bottle |
| Mode of Operation | Sprays |
| Application | Agriculture |
| Insecticides (State) | Liquid |
| Brand | Consider |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Imidacloprid % | 17.8% |
Gained by the years of industry experience, we offer our precious clients with quality-assured Imidacloprid 17.8% SC Insecticides. The offered product is fabricated with the sophisticated grade raw material, sourced from authentic and certified vendors of the country. Moreover, the offered product is made with the aid of latest and advanced technology. The organic humic acid is also available in varied grades conforming to the requirements of the applications.
Product Details:
| Packaging Size | 1 Ltr |
| Composition | Imidacloprid 30.5% SC |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Mode of Operation | Sprays |
| Technical Name | Imidacloprid 30.5% Sc |
| Brand | Consider Super |
| Country of Origin | Made in India |
| Imidacloprid % | 30.5% |
Gained by the years of industry experience, we offer our precious clients with quality-assured Imidacloprid 30.5% SC Insecticides.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Technical Name | Acephate 75% sp |
| Category | Insecticides |
| Brand | Tiger 10 |
| Insecticides | Powder |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Acephate % | 75% |
Gained by the years of industry experience, we offer our precious clients with quality-assured Acephate 75% SP Insecticide.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Composition | 30% FS |
| Packaging Size | 250 ml |
| Technical Name | Thiamethoxam 30% FS |
| Packaging Type | Bottle |
| Brand | Rips Super |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Manufacturer | Anmol Biotech Private Limited |
| Thiamethoxam % | 30% FS |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Name | Lambda Cyhalothrin 5% ec |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Mode of Operation | Sprays |
| Application | Agriculture |
| Category | Insecticides |
| Brand | Lava 2 |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Lambda Cyhalothrin % | 5% |
| Manufacturer | Anmol Biotech Private Limited |
| Packaging Size | 1 Ltr |
| Technical Name | LAMBDA CYHALOTHRIN 5% EC |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Packaging Size | 250 ml |
| Packaging Type | PP Bag |
| Technical Name | Lambda Cyhalothrin 4.9% CS |
| Crop | Vegetables |
| Brand | Sultan |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Lambda Cyhalothrin % | 4.9% |
| Packaging Size | 1 Ltr |
| Technical Name | LAMBDA-CYHALOTHRIN 4.9% |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 Litre |
| Technical Name | Fipronil 5% SC |
| Concentration & Formulation | Fipronil 5% SC |
| Packaging Type | Bottle |
| Formulation | Powder |
| Crop | Cotton, Sugarcane, Rice, Cabbage, Chilli |
| Brand | Fipromol |
| Country of Origin | Made in India |
| Usage | Agricultural |
Additional Information:
Product Details:
| Packaging Size | 500 g |
| Target | Insect Control |
| Mode of Operation | Sprays |
| Technical Name | Profenofos 50% ec |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Proof |
| Application | Agriculture |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Profenofos % | 50% ec |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Granules |
| Technical Name | Emamectin Benzoate 5% sg |
| Packaging Size | 250 ml |
| Usage/Application | Agriculture |
| Brand | Emimol |
| Packaging Type | Packet, Bottle |
| Purity | 5% |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Packaging Size | 100 gm |
| Technical Name | Emamectin Benzoate 5% SG |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Composition | 25%WG |
| Form | Granules |
| Packaging Size | 250 ml |
| Usage/Application | Agriculture |
| Technical Name | Thiamethoxam |
| Packaging Type | Bottle |
| Target | Insect Control |
| Brand | Rips Tara |
| Country of Origin | Made in India |
| Thiamethoxam % | 25% WG |
| Manufacturer | Anmol Biotech Private Limited |
| Packaging Size | 500gm |
| Technical Name | THIAMETHOXAM 25% WG |
Product Details:
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Technical Name | Thiamethoxam 12.6% Lambda-Cyhalothrin 9.5% ZC |
| Crop | Cotton, Tea, Tommoto, Maize, Chilli, Groundnut, Soyabean |
| Brand | Sortika |
| Formulation | ZC |
| Country of Origin | Made in India |
| Usage | Agricultural |
| Packaging Size | 1 Ltr |
| Technical Name | THIAMETHOXAM 12.6% +LAMBDA-CYHALOTHRIN 9.5% ZC |
Product Details:
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | Novaluron 5.25 Indoxacarb 4.5 Sc |
| Brand | Asur |
| Formulation | SC |
| Country of Origin | Made in India |
| Usage | Agricultural |
| Packaging Size | 1 Ltr |
| Technical Name | Novaluron 5.25% + Indoxacarb 4.5% w/w sc |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Brand Name | QUICKMOL |
| Technical Name | Quinalphos 25% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Quickmol |
| Chemical Formula | EC |
| Country of Origin | Made in India |
| Usage | Agricultural |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 1 Litre |
| Concentration & Formulation | FIFRONIL 18.87% SC |
| Packaging Type | Bottle |
| Brand | Fipromol |
| Country of Origin | Made in India |
| Product Technical Name | Fipronil 18.87% |
| Usage | Agricultural |
| Formulation | Powder |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Chemical Formula | EC |
| Brand | S Pro Super |
| Country of Origin | Made in India |
| Usage | Agricultural |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Chemical Formula | SC |
| Shelf Life | 2 years |
| Crop | Agricultural |
| Country of Origin | Made in India |
Benefits of Chlorantraniliprole 18.5% SC
On ingestion, it exhibits quick action with immediate death of insects.
It is a broad-spectrum insecticide. It controls caterpillars and larvae of moths and butterflies, as well as some beetles and “true” bugs such as aphids and spittlebugs.
It gives protection for a longer duration.
It can be used on a variety of crops such as sugarcane, tomatoes, cotton, pigeon peas, rice, etc.
It can control pests at a low rate of application.
Target Crops –
Rice, Cabbage, Cotton, Sugarcane, Tomato, Chilli, Soybean, Brinjal, Pigeon pea (Red gram), Bengal gram, Black gram, Bitter gourd, Okra, Maize, and Groundnut.
Application –
It can be applied by foliar spray or soil drenching.
Dosage of Chlorantraniliprole 18.5% SC
Pigeon Pea, Rice, Cotton – Apply 60 ml in 200-250 litre of water per acre.
Sugarcane – Apply 150 ml in 200-250 litres of water per acre.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Concentration & Formulation | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Type | Packet |
| Form | Powder |
| Brand | Feminol |
| Country of Origin | Made in India |
| Usage | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Technical Name | Chlorantraniliprole 00.40% GR |
| Packaging Type | PP Bag |
| Chemical Formula | GR |
| Shelf Life | 2 years |
| Crop | Agriculture |
| Country of Origin | Made in India |
| Pack Size | 4 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Name | Cypermethrin 25% EC |
| Composition | 25% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Composition | 10.00% EC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Alfamol |
| Formulation | EC |
| Country of Origin | Made in India |
| Usage | Agricultural |
| Packaging Size | 1 Ltr |
| Technical Name | ALPHACYPERMETHRIN 10% EC |
Additional Information:
Product Details:
| Technical Name | Cypermethrin 10% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Brand | Cypershot |
| Formulation | EC |
| Country of Origin | Made in India |
| Usage | Agricultural |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Form | Liquid |
| Composition | Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Technical Name | Acetamiprid 20% SP |
| Packaging Size | 250 ml |
| Packaging Type | PP Bag |
| Application | Agriculture |
| Form | Powder |
| Category | Insecticides |
| Brand | Prise |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Acetamiprid % | 20% |
| Manufacturer | Anmol Biotech Private Limited |
| Packaging Size | 1 kg |
| Technical Name | ACETAMIPRID 20% SP Insecticide |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Packaging Type | PP Bag |
| Usage/Application | Agriculture |
| Technical Name | Ethion 50% Ec |
| Packaging Size | 1 Litre |
| Brand | Fosmil |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Ethion % | 50% ec |
| Packaging Size | 1 Ltr |
| Technical Name | ETHION 50% EC |
Product Details:
| Technical Name | Bifenthrin 10 Ec |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Target Pests | Insecticide |
| Brand | Rips Star |
| Usage | Agricultural |
| Shelf Life | 2 Years |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | Abamectin 1.9 |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Target Pests | Two Spotted Spider and Mites |
| Brand | KGF |
| Crop | Apple Scab Pomegranate Leaf |
| Formulation | EC |
| Chemical Group | Insecticides |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Name | Deltamethrin 11% EC |
| Composition | 11% EC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Target Pests | Disease Control, Insect Control |
| Brand | RIPS 11 |
| Type | Systemic |
| Packaging Size | 1 ltr |
| Technical Name | Deltamethrin 11% w/w EC |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Packaging Size | 500 ML |
| Brand | Novamol |
| Technical Name | Novaluron 10%ec |
| Packaging Type | Bottle |
| Formulation | EC |
| Usage | Agricultural |
Product Details:
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | Pyriproxyfen 10 Bifenthrin 10 Ec |
| Brand | Special |
| Formulation | EC |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Packaging Size | 1 ltr |
| Brand | Balun |
| Technical Name | Pyriproxyfen 10 Ec |
| Packaging Type | Bottle |
| Target Pests | White Fly and Sucking Pets |
| Formulation | EC |
| Usage | Agricultural |
Product Details:
| Packaging Size | 100 gm |
| Technical Name | Pymetrozine 50 Wg |
| Packaging Type | Bottle |
| Form | Powder |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | Tarzan |
| Country of Origin | Made in India |
| Usage | Agricultural |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Crop | Vegetables |
| Country of Origin | Made in India |
| Usage | Agricultural |
| Packaging Size | 1 kg |
| Technical Name | DINOTEFURAN 15% + PYMETROZINE 45% WG |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Technical Name | Spinosad 02.50 % SC |
| Packaging Size | 1 L |
| Brand | S MOL 2.5 |
| Packaging Type | Bottle |
| Chemical Formula | SC |
| Country of Origin | Made in India |
| Usage | Agriculture |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Name | Spinosad 45 % SC |
| Form | Liquid |
| Packaging Size | 1 L |
| Brand | S MOL 45 |
| Packaging Type | Bottle |
| Chemical Formula | SC |
| Country of Origin | Made in India |
| Usage | Agricultural |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 500 g |
| Technical Name | Flubendiamide 20 % WG |
| Form | Powder |
| Packaging Type | Bottle |
| Crop | Fruits |
| Brand | Fiubery |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 1 kg |
| Technical Name | Dinotefuran 20 % SG |
| Form | Granules |
| Packaging Type | Plastic Pouch |
| Brand | Dinomol |
| Country of Origin | Made in India |
| Usage | Agricultural |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Composition | (BPMC) 50 % EC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | RIPS BPMC |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
| Technical Name | Acetamiprid 0.4% Chlorpyriphos 20% EC |
| Formulation | Powder |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Filtamol |
| Usage | Agricultural |
Additional Information:
Product Details:
| Form | Liquid |
| Technical Name | Pyriproxyfen 5% + Diafenthiuron 25% SE |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Chemical Formula | SE |
| Crop | Cotton, Vegetables |
| Target Pests | Whitefly, Aphids, Mealybugs, Jassids |
| Brand | Dingo |
| Country of Origin | Made in India |
Additional Information: