Product Details:
| Technical Content | Imidacloprid 70% WG |
| Composition | Imidacloprid 70% WG |
| Packaging Size | 250 ml |
| Crop Usage | Cotton |
| Usage/Application | Agriculture |
| Technical Name | Imidacloprid 70% wg |
| Packaging Type | Bottle |
| Insecticides | Powder |
| Brand | Consider 70 |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Imidacloprid % | 70% |
Gained by the years of industry experience, we offer our precious clients with quality-assured Imidacloprid 70% WG Systemic Insecticide. The offered product is fabricated with the sophisticated grade raw material, sourced from authentic and certified vendors of the country. Moreover, the offered product is made with the aid of latest and advanced technology. The organic humic acid is also available in varied grades conforming to the requirements of the applications.
Product Details:
| Technical Content | Imidacloprid 17.8% SL |
| Packaging Size | 200 ml |
| Composition | Imidacloprid 17.8% SL |
| Crop Usage | Cotton |
| Mode of Operation | Sprays |
| Application | Agriculture |
| Packaging Type | Bottle |
| Insecticides (State) | Liquid |
| Brand | Consider |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Imidacloprid % | 17.8% |
Gained by the years of industry experience, we offer our precious clients with quality-assured Imidacloprid 17.8% SC Insecticides. The offered product is fabricated with the sophisticated grade raw material, sourced from authentic and certified vendors of the country. Moreover, the offered product is made with the aid of latest and advanced technology. The organic humic acid is also available in varied grades conforming to the requirements of the applications.
Product Details:
| Technical Content | Imidacloprid 30.5% SC |
| Packaging Size | 1 Ltr |
| Composition | Imidacloprid 30.5% SC |
| Crop Usage | Cotton |
| Usage/Application | Agriculture |
| Mode of Operation | Sprays |
| Technical Name | Imidacloprid 30.5% Sc |
| Packaging Type | Bottle |
| Brand | Consider Super |
| Country of Origin | Made in India |
| Imidacloprid % | 30.5% |
Gained by the years of industry experience, we offer our precious clients with quality-assured Imidacloprid 30.5% SC Insecticides.
Product Details:
| Formulation Type | SP |
| Technical Content | Acephate 75% sp |
| Product Type | Insecticide |
| Form | Powder |
| Packaging Size | 1 kg |
| Usage/Application | Agriculture |
| Technical Name | Acephate 75% sp |
| Packaging Type | Packet |
| Category | Insecticides |
| Insecticides | Powder |
| Brand | Tiger 10 |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Acephate % | 75% |
Gained by the years of industry experience, we offer our precious clients with quality-assured Acephate 75% SP Insecticide.
Additional Information:
Product Details:
| Target Pests | Red Spider Mite |
| Concentration | '50' % |
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Brand | Fosmil |
| Usage/Application | Agriculture |
| Technical Name | Ethion 50% Ec |
| Packaging Type | PP Bag |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Ethion % | 50% ec |
| Packaging Size | 1 Ltr |
| Technical Name | ETHION 50% EC |
Product Details:
| Technical Content | Thiamethoxam 30% FS |
| Packaging Size | 250 ml |
| Crop Usage | Cotton |
| Technical Name | Thiamethoxam 30% FS |
| Packaging Type | Bottle |
| Composition | 30% FS |
| Brand | Rips Super |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Manufacturer | Anmol Biotech Private Limited |
| Thiamethoxam % | 30% FS |
Product Details:
| Formulation Type | EC |
| Concentration | 5 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | Lava 2 |
| Mode of Operation | Sprays |
| Technical Name | Lambda Cyhalothrin 5% ec |
| Application | Agriculture |
| Packaging Size | 1 L |
| Category | Insecticides |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Lambda Cyhalothrin % | 5% |
| Packaging Size | 1 Ltr |
| Technical Name | LAMBDA CYHALOTHRIN 5% EC |
Product Details:
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | KGF |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Target Pests | Two Spotted Spider and Mites |
| Technical Name | Abamectin 1.9 |
| Crop | Apple Scab Pomegranate Leaf |
| Formulation | EC |
| Chemical Group | Insecticides |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Formulation Type | EC |
| Packaging Size | 500 g |
| Technical Name | Profenofos 50% ec |
| Target | Insect Control |
| Mode of Operation | Sprays |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Proof |
| Application | Agriculture |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Profenofos % | 50% ec |
Product Details:
| Formulation Type | EC |
| Technical Name | Deltamethrin 11% EC |
| Technical Purity | 11% w/w |
| Composition | 11% EC |
| Form | Liquid |
| Packing Size | 1 L |
| Packaging Size | 1 Litre |
| Brand | RIPS 11 |
| Target Pests | Disease Control, Insect Control |
| Packaging Type | Bottle |
| Type | Systemic |
| Packaging Size | 1 ltr |
| Technical Name | Deltamethrin 11% w/w EC |
Product Details:
| Formulation Type | ZC |
| Concentration | 9.5 % |
| Composition | Lambda Cyhalothrin + Thiamethoxam |
| Packaging Size | 1 liter |
| Form | Liquid |
| Brand | Sortika |
| Packaging Type | Bottle |
| Formulation | ZC |
| Technical Name | Thiamethoxam 12.6% Lambda-Cyhalothrin 9.5% ZC |
| Crop | Cotton, Tea, Tommoto, Maize, Chilli, Groundnut, Soyabean |
| Country of Origin | Made in India |
| Usage | Agricultural |
| Packaging Size | 1 Ltr |
| Technical Name | THIAMETHOXAM 12.6% +LAMBDA-CYHALOTHRIN 9.5% ZC |
Product Details:
| Product Type | Insecticide |
| Packaging Size | 1 litre |
| Application Type | Agriculture |
| Formulation | EC |
| Technical Name | Pyriproxyfen 10 Bifenthrin 10 Ec |
| Brand | Special |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Type | Insecticide |
| Packaging Size | 1 litre |
| Application Method | Foliar Spray |
| Formulation | SC |
| Packaging Type | Bottle |
| Brand | Asur |
| Form | Liquid |
| Technical Name | Novaluron 5.25 Indoxacarb 4.5 Sc |
| Country of Origin | Made in India |
| Usage | Agricultural |
| Packaging Size | 1 Ltr |
| Technical Name | Novaluron 5.25% + Indoxacarb 4.5% w/w sc |
Product Details:
| Technical Content | Fipronil 18.87% EC |
| Packaging Size | 1 Litre |
| Crop Usage | Cotton, Sugarcane |
| Concentration & Formulation | FIFRONIL 18.87% SC |
| Brand | Fipromol |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Product Technical Name | Fipronil 18.87% |
| Usage | Agricultural |
| Formulation | Powder |
| Form | Liquid |
Product Details:
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Formulation Type | WG |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Grade Standard | Organic |
| Country of Origin | Made in India |
| Usage | Agricultural |
| Packaging Size | 1 kg |
| Technical Name | DINOTEFURAN 15% + PYMETROZINE 45% WG |
Additional Information:
Product Details:
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Formulation Type | EC |
| Cypermethrin Content | 4% |
| Packaging Size | 1 litre |
| Form | Liquid |
| Brand | S Pro Super |
| Chemical Formula | EC |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usage | Agricultural |
Additional Information:
Product Details:
| Formulation | SC |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Target Pests | Stem & Leaf Borer |
| Form | Liquid |
| Crop | Agricultural |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
| Chemical Formula | SC |
| Country of Origin | Made in India |
Benefits of Chlorantraniliprole 18.5% SC
On ingestion, it exhibits quick action with immediate death of insects.
It is a broad-spectrum insecticide. It controls caterpillars and larvae of moths and butterflies, as well as some beetles and “true” bugs such as aphids and spittlebugs.
It gives protection for a longer duration.
It can be used on a variety of crops such as sugarcane, tomatoes, cotton, pigeon peas, rice, etc.
It can control pests at a low rate of application.
Target Crops –
Rice, Cabbage, Cotton, Sugarcane, Tomato, Chilli, Soybean, Brinjal, Pigeon pea (Red gram), Bengal gram, Black gram, Bitter gourd, Okra, Maize, and Groundnut.
Application –
It can be applied by foliar spray or soil drenching.
Dosage of Chlorantraniliprole 18.5% SC
Pigeon Pea, Rice, Cotton – Apply 60 ml in 200-250 litre of water per acre.
Sugarcane – Apply 150 ml in 200-250 litres of water per acre.
Additional Information:
Product Details:
| Formulation | GR |
| Technical Name | Chlorantraniliprole 00.40% GR |
| Target Pests | Stem & Leaf Borer |
| Form | Powder |
| Crop | Agriculture |
| Packaging Type | PP Bag |
| Shelf Life | 2 years |
| Chemical Formula | GR |
| Country of Origin | Made in India |
| Pack Size | 4 Kg |
Additional Information:
Product Details:
| Technical Name | Cypermethrin 25% EC |
| Composition | 25% EC |
| Formulation Type | EC |
| Cypermethrin Content | 25% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Concentration | 10 % |
| Type | Insecticide |
| Composition | 10.00% EC |
| Formulation | EC |
| Form | Liquid |
| Packaging Size | 1 L |
| Brand | Alfamol |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usage | Agricultural |
| Packaging Size | 1 Ltr |
| Technical Name | ALPHACYPERMETHRIN 10% EC |
Additional Information:
Product Details:
| Technical Name | Cypermethrin 10% EC |
| Formulation Type | EC |
| Cypermethrin Content | 10% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Brand | Cypershot |
| Grade Standard | Organic |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Formulation | EC |
| Usage | Agricultural |
Product Details:
| Technical Content | Thiamethoxam 25% WG |
| Packaging Size | 250 ml |
| Crop Usage | Cotton |
| Technical Name | Thiamethoxam |
| Form | Granules |
| Usage/Application | Agriculture |
| Packaging Type | Bottle |
| Target | Insect Control |
| Composition | 25%WG |
| Brand | Rips Tara |
| Country of Origin | Made in India |
| Thiamethoxam % | 25% WG |
| Manufacturer | Anmol Biotech Private Limited |
| Packaging Size | 500gm |
| Technical Name | THIAMETHOXAM 25% WG |
Product Details:
| Technical Name | Spinosad 02.50 % SC |
| Form | Liquid |
| Formulation | 2.5% SC |
| Pack Size | 50 ml |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Chemical Formula | SC |
| Brand | S MOL 2.5 |
| Country of Origin | Made in India |
| Usage | Agriculture |
Additional Information:
Product Details:
| Technical Name | Spinosad 45 % SC |
| Form | Liquid |
| Formulation Type | SC (Suspension) |
| Packaging Size | 1 L |
| Brand | S MOL 45 |
| Packaging Type | Bottle |
| Chemical Formula | SC |
| Country of Origin | Made in India |
| Usage | Agricultural |
Additional Information:
Product Details:
| Technical Name | Flubendiamide 20 % WG |
| Packaging Size | 500 g |
| Formulation Type | WG |
| Form | Powder |
| Packaging Type | Bottle |
| Crop | Fruits |
| Brand | Fiubery |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Technical Name | Dinotefuran 20 % SG |
| Formulation Type | SG |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Plastic Pouch |
| Brand | Dinomol |
| Country of Origin | Made in India |
| Usage | Agricultural |
Product Details:
| Formulation | EC |
| Composition | (BPMC) 50 % EC |
| Brand | RIPS BPMC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
| Formulation | SP |
| Technical Content | ACETAMIPRID 20% |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Form | Powder |
| Packaging Type | PP Bag |
| Acetamiprid | 20 % |
| Brand | Prise |
| Target Pest | Thrips & Mites |
| Application | Agriculture |
| Packaging Size | 250 ml |
| Category | Insecticides |
| Technical Name | Acetamiprid 20% SP |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Acetamiprid % | 20% |
| Manufacturer | Anmol Biotech Private Limited |
| Packaging Size | 1 kg |
| Technical Name | ACETAMIPRID 20% SP Insecticide |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation Type | CS |
| Composition | Lambda Cyhalothrin |
| Packaging Size | 250 ml |
| Technical Name | Lambda Cyhalothrin 4.9% CS |
| Form | Liquid |
| Concentration | 4.9 % |
| Packaging Type | PP Bag |
| Brand | Sultan |
| Target Pest | Stem Borer, Bollworm |
| Crop | Vegetables |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Lambda Cyhalothrin % | 4.9% |
| Packaging Size | 1 Ltr |
| Technical Name | LAMBDA-CYHALOTHRIN 4.9% |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Insecticide |
| Physical Form | Granules |
| Dosage | Per Acre |
| Usage/Application | Agriculture |
| Technical Name | Emamectin Benzoate 5% sg |
| Brand | Emimol |
| Form | Granules |
| Packaging Size | 250 ml |
| Packaging Type | Packet, Bottle |
| Purity | 5% |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Packaging Size | 100 gm |
| Technical Name | Emamectin Benzoate 5% SG |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Content | Fipronil 5% SC |
| Technical Name | Fipronil 5% SC |
| Packaging Size | 1 Litre |
| Crop Usage | Wheat |
| Concentration & Formulation | Fipronil 5% SC |
| Formulation | Powder |
| Formulation Type | SC |
| Target Insect | Root Grub |
| Usage Type | Soil Drench |
| Crop | Cotton, Sugarcane, Rice, Cabbage, Chilli |
| Brand | Fipromol |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usage | Agricultural |
Additional Information:
Product Details:
| Formulation | EC |
| Technical Grade | Bifenthrin |
| Product Type | Insecticide |
| Purity | 10% EC |
| Application Type | Agriculture |
| Packaging Size | 1 litre |
| Composition | 10 % |
| Form | Liquid |
| Brand | Rips Star |
| Target Pests | Insecticide |
| Dosage | 200 ml/acre |
| Crop | Cotton |
| Packaging Type | Bottle |
| Technical Name | Bifenthrin 10 Ec |
| Shelf Life | 2 Years |
| Usage | Agricultural |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Product Type | Insecticide |
| Form | Liquid |
| Application Type | Agriculture |
| Packaging Size | 1 litre |
| Active Ingredient | Chlorpyrifos |
| Packaging Type | Bottle |
| Target Crop | Cotton |
| Technical Name | Acetamiprid 0.4% Chlorpyriphos 20% EC |
| Brand | Filtamol |
| Mode of Action | Systemic & Contact |
| Usage | Agricultural |
| Formulation | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Pack Size | 1 litre |
| Technical Name | Novaluron 10%ec |
| Formulation | EC |
| Packaging Size | 500 ML |
| Packaging Type | Bottle |
| Brand | Novamol |
| Usage | Agricultural |
Product Details:
| Form | Liquid |
| Pack Size | 1 litre |
| Technical Name | Pyriproxyfen 10 Ec |
| Formulation | EC |
| Usage Type | Agriculture |
| Packaging Size | 1 ltr |
| Packaging Type | Bottle |
| Brand | Balun |
| Target Pests | White Fly and Sucking Pets |
| Usage | Agricultural |
Product Details:
| Composition | Pymetrozine Only |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Formulation | WG |
| Form | Powder |
| Target Pests | Brown Plant Hopper |
| Technical Name | Pymetrozine 50 Wg |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | Tarzan |
| Country of Origin | Made in India |
| Usage | Agricultural |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation | EC |
| Technical Name | Quinalphos 25% EC |
| Brand Name | QUICKMOL |
| Mode Of Action | Contact and Systemic |
| Application Method | Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Quickmol |
| Dosage | 600 ml |
| Target Pests | Mites |
| Chemical Formula | EC |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
| Usage | Agricultural |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Formulation | SE |
| Composition | 25 % |
| Packaging Size | 1 L |
| Technical Name | Pyriproxyfen 5% + Diafenthiuron 25% SE |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Dingo |
| Target Pests | Whitefly, Aphids, Mealybugs, Jassids |
| Crop | Cotton, Vegetables |
| Chemical Formula | SE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Pesticide Type | Insecticide |
| Technical Content | Fipronil 40% + Imida |
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Size | 25 kg |
| Crop Usage | Sugarcane, Paddy, Cotton |
| Concentration & Formulation | Imidachloprid 40% + Fipronil 40% WG |
| Active Ingredient | Fipronil |
| Target Crop | Cotton |
| Formulation | WG / WDG |
| Brand | Feminol |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Usage | Industrial |
| Physical Form | Granules |
| Form | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Pesticide Type | Insecticide |
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Physical Form | Liquid |
| Form | Liquid |
| Composition | Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC |
| Target Pests | Stem & Leaf Borer |
| Packaging Size | 1 litre |
| Crop | Vegetables |
| Formulation | ZC |
| Active Ingredient | lambda |
| Target Crop | Cotton |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information: