Product Details:
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | Anmol Neem |
| Usage/Application | Seed Treatment |
| Target | Insect Control |
| Category | Insecticides |
| Shelf Life | 2 Years |
| State | Liquid |
| Purity | 99% |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| PPM | 1500 ppm |
Gained by the years of industry experience, we offer our precious clients with quality-assured Azadirachtin 0.15% Neem Based Granular Formulation. The offered product is fabricated with the sophisticated grade raw material, sourced from authentic and certified vendors of the country. Moreover, the offered product is made with the aid of latest and advanced technology. The organic humic acid is also available in varied grades conforming to the requirements of the applications.
Features:
Easy to use
Safe to use
Accurate compositions
Promotes the growth and increases the yield
Effective
Product Details:
| Type of Biopesticide | SILICON |
| Formulation | Liquid |
| Form | Liquid |
| Shelf Life | 2 Years |
| Types | Systemic |
| Packaging Type | Bottle |
| Packaging Size | 250 ml |
| Brand | Silica |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Packaging Size | 250 ml |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Bio Formulation |
| Brand | White Jet |
| Crop | All Crops |
| Target Pest | Leaf Hopper, Green Fly,brown Plant Hopper |
| Usage | Agricultural |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage/Application | Seed Treatment |
| Target | Insect Control |
| Brand | Chamak |
| Shelf Life | 2 Years |
| Purity | 99% |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Azadirachtin % | 0.15% |
| PPM | 1500 PPM |
| Feature | Neem Seed Kernel Based EC |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 500 ml |
| Brand | Ghatak |
| Usage/Application | Seed Treatment |
| Packaging Type | Bottle |
| Category | Insecticides |
| Shelf Life | 2 Years |
| State | Liquid |
| Country of Origin | Made in India |
| Azadirachtin % | 0.3% |
| Manufacturer | Anmol Biotech Private Limited |
| Feature | Neem Kernel Based EC |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 100 gm |
| Technical Name | Bio Stimulant |
| State | Liquid |
| Packaging Type | Bottle |
| Brand | Yash Green |
| Target Crops | Fruits |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
Gained by the years of industry experience, we offer our precious clients with quality-assured Bio-Stimulant Plant Growth Regulators.
Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Category | Insecticides |
| Shelf Life | 2 Years |
| Technical Name | Emamectin Benzoate1.9% EC |
| Brand | Bio Control |
| Country of Origin | Made in India |
| Emamectin Benzoate % | 1.9% EC |
| Manufacturer | Anmol Biotech Private Limited |
Gained by the years of industry experience, we offer our precious clients with quality-assured Emamectin Benzoate 1.9% EC Botanical Bio-Controller.
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Type | Bottle |
| Brand | China Gate |
| Usage/Application | Seed Treatment |
| Types | Biochemical |
| Categories | Insect Growth Regulators |
| Packaging Size | 1 Litre |
| State | Liquid |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
Gained by the years of industry experience, we offer our precious clients with quality-assured Bio Derivatives And Botanicals For Insect.