Product Details:
| Minimum Order Quantity | 50 Litre |
| Target Pest | Leaf Hopper, Green Fly,brown Plant Hopper |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Bio Formulation |
| Brand | White Jet |
| Crop | All Crops |
| Packaging Size | 100 ml |
| Usage | Agricultural |
Additional Information:
Product Details:
| Product Form | Formulation |
| Concentration | 3000 PPM (0.3%) |
| Usage/Application | Seed Treatment |
| Packaging Size | 500 ml |
| Brand | Ghatak |
| Packaging Type | Bottle |
| Category | Insecticides |
| Shelf Life | 2 Years |
| State | Liquid |
| Country of Origin | Made in India |
| Azadirachtin % | 0.3% |
| Manufacturer | Anmol Biotech Private Limited |
| Feature | Neem Kernel Based EC |
Product Details:
| Neem Content | Azadirachtin 1500 ppm |
| Form | Liquid |
| Organic Certification | NPOP Certified |
| Usage/Application | Seed Treatment |
| Packaging Size | 100 gm |
| Target | Insect Control |
| Packaging Type | Bottle |
| Brand | Chamak |
| Shelf Life | 2 Years |
| Purity | 99% |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| Azadirachtin % | 0.15% |
| PPM | 1500 PPM |
| Feature | Neem Seed Kernel Based EC |
Product Details:
| Active Ingredient | Neem Based |
| Concentration | 1.9 % |
| Formulation Type | Liquid |
| Application Type | Insecticide |
| Technical Content | 1% w/v |
| Physical Form | Liquid |
| Dosage | Per Acre |
| Usage/Application | Agriculture |
| Technical Name | Emamectin Benzoate1.9% EC |
| Brand | Bio Control |
| Form | Liquid |
| Category | Insecticides |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Crop | Cotton |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Emamectin Benzoate % | 1.9% EC |
| Manufacturer | Anmol Biotech Private Limited |
Gained by the years of industry experience, we offer our precious clients with quality-assured Emamectin Benzoate 1.9% EC Botanical Bio-Controller.
Product Details:
| Product Form | Formulation |
| Concentration | 10000 PPM (1%) |
| Usage/Application | Seed Treatment |
| Formulation Type | GR (Granules) |
| Packaging Size | 100 gm |
| Target | Insect Control |
| Packaging Type | Bottle |
| Brand | Anmol Neem |
| Category | Insecticides |
| Shelf Life | 2 Years |
| State | Liquid |
| Purity | 99% |
| Country of Origin | Made in India |
| Manufacturer | Anmol Biotech Private Limited |
| PPM | 1500 ppm |
Gained by the years of industry experience, we offer our precious clients with quality-assured Azadirachtin 0.15% Neem Based Granular Formulation. The offered product is fabricated with the sophisticated grade raw material, sourced from authentic and certified vendors of the country. Moreover, the offered product is made with the aid of latest and advanced technology. The organic humic acid is also available in varied grades conforming to the requirements of the applications.
Features:
Easy to use
Safe to use
Accurate compositions
Promotes the growth and increases the yield
Effective