Product Details:
| Formulation | SL |
| Packaging Size | 1 Litre |
| Application Method | Foliar Spray |
| Grade | Agricultural |
| Product Type | Growth Promoter |
| Brand | Power Full |
| Packaging Type | Bottle |
| Purity | 99 % |
| Melting Point | 135 degree c |
| Cas Number | 86-87-3 |
| Technical Name | Naphthalene Acetic Acid |
| Form | Liquid |
| Chemical Group | Growth Regulator |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Usage | Agricultural |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Formulation | EW |
| Technical Name | Triacontanol 0.1% EW |
| Concentration | 0.1 % |
| Brand | Marlin |
| Packaging Type | Bottle |
| Dosage | 100-200 ml per acre |
| Product Type | Plant Growth Regulator |
| Purity | 0.1 |
| Technical Composition | 0.1 % |
| Form | Liquid |
| Target Crops | Vegetables |
| Shelf Life | 2 years |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
| Usage | Agricultural |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Formulation | GR |
| Technical Name | Triacontanol 0.05% w/w min. GR |
| Concentration | 0.05 % |
| Brand | Trimol |
| Packaging Type | Bag |
| Dosage | 4-5 kg |
| Product Type | Plant Growth Regulator |
| Purity | 0.5 |
| Technical Composition | 0.05% |
| Form | Powder |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Pack Size | 5 Kg |